Total record
30
Semua data di ESB
Sampel ringkasan
30
Data master · tanpa tanggal/nilai
Halaman
1 / 2
25 record per halaman
Data Sub Category
Data live dari API ESB · klik Detail untuk semua kolom
| Sub Category ID | Sub Category Name | Notes | Dead Stock Threshold | Flag Active | Aksi |
|---|---|---|---|---|---|
| 59 | Baso | — | 30 | 1 | |
| 60 | Beverage | — | 30 | 1 | |
| 61 | Bumbu Premix | — | 30 | 1 | |
| 62 | Equipment | — | 30 | 1 | |
| 63 | Fish | — | 30 | 1 | |
| 64 | Food | — | 30 | 1 | |
| 65 | Fruit | — | 30 | 1 | |
| 88 | Furniture & Fixture | — | 30 | 1 | |
| 66 | Gas | — | 30 | 1 | |
| 67 | Groceries | — | 30 | 1 | |
| 68 | Mami Nita Kitchen | — | 30 | 1 | |
| 69 | Meat | — | 30 | 1 | |
| 70 | Other | — | 30 | 1 | |
| 71 | Poultry | — | 30 | 1 | |
| 72 | Sambel | — | 30 | 1 | |
| 73 | Snack | — | 30 | 1 | |
| 74 | Supplies | — | 30 | 1 | |
| 75 | Vegetable | — | 30 | 1 | |
| 76 | WIP B - BK | — | 30 | 1 | |
| 77 | WIP B - KSB | — | 30 | 1 | |
| 78 | WIP B - NR | — | 30 | 1 | |
| 79 | WIP B - PKS | — | 30 | 1 | |
| 80 | WIP B PKS - J | — | 30 | 1 | |
| 81 | WIP F - BK | — | 30 | 1 | |
| 82 | WIP F - KSB | — | 30 | 1 |
Menampilkan 1–25
dari 30 record